Different Models - At A Glance
MasterSuite
BR283/237 |
Executive
BR500/501 |
Superior
BR644 |
Premium
BR620/606 |
|
---|---|---|---|---|
Price |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
Size | Round & Elongated | Round & Elongated | Elongated Only | Round/Elongated |
Color | White | White, Biscuit/Linen, Almond/Bone |
White Only | White, Biscuit/Linen, Almond/Bone |
Care & Cleaning | ||||
Material | Eurocast® | Heavy-Duty Polypropylene | Polypropylene | Polypropylene |
Stain Resistance | Medium | High | High | High |
Scratch Resistance | High | Low | Low | Low |
Seat Underside | Hollow | Solid, Smooth, Flat | Solid, Smooth, Flat | Solid, Smooth, Flat |
Quick Release | 2-Buttons | Open & Lift | Open & Lift | 1-Button |
Comfort & Stability | ||||
Actual Seat Width | 14¼ in. | 14¼ in. | 14 in. | Round 14 in. Elongated 13⅝ in. |
Stability while Sitting on Closed Lid | High | High | Medium - High | Medium |
Slip-Resistant Bumpers | No | Yes | No | No |
Seat Contour | Low = Flat | Low = Flat | Low = Flat | Medium |
Compatible with (most) bidets |
No | Yes* | No | No |
*Requires tall bumpers (sold separately)